Tuition Fees for Students
The fees for most of our undergraduate programmes cost $228,448GY for Guyanese students and $5,711US for Foreign Students. However, there are some programmes that are exceptions (these will be listed in table 2 below).
TABLE 1 - Standard Fees
DESCRIPTION OF PROGRAMMES | GUYANESE STUDENTS(GY$) | FOREIGN STUDENTS(US$) |
---|---|---|
Undergraduate | ||
Certificates | $228,448 | $5,711 |
Diplomas | $228,448 | $5,711 |
Associate Degrees | $228,448 | $5,711 |
Bachelor Degrees | $228,448 | $5,711 |
Post Graduate | ||
Post Graduate Diplomas | $302,500 | $5,711 |
Master Degrees | $428,340 - $1,500,000 | $5,711 - $10,000 |
Doctorate | $713,900 | $7,139 |
TABLE 2 - Exceptions under each Faculty/School/College/Centre
NO. | UNDERGRADUATE & GRADUATE PROGRAMMES BY FACULTY/SCHOOL/COLLEGE/CENTRE | TUITION 2021 (1st year) | |
---|---|---|---|
Agriculture & Forestry | GY$ | USD$ | |
1 | Master of Science (Agro-Technology and Business) (1401) | $ 1,427,800 | $ 11,423 |
Earth & Environmental Sciences | |||
2 | Diploma in Land Administration and Management | $ 755,556 | $ 4,866 |
3 | Diploma in Valuation (6002) | $ 723,800 | $ 3,497 |
4 | Master of Philosophy (Biodiversity) (0790) | $ 713,900 | $ 7,139 |
5 | Master of Science (Environmental Management) [from 2016] (0681A) |
$ 1,213,630 | $ 9,995 |
6 | Master of Science (Urban and Regional Planning) (6402) | $ 1,200,000 | $ 7,020 |
7 | Doctor of Philosophy (Ph.D.) in Biodiversity (0791) | $ 713,900 | $ 7,139 |
Education & Humanities | |||
8 | Associate of Arts (Anthropology) (0250) | $ 285,560 | $ 5,711 |
9 | Associate of Arts (History) (2107) | $ 250,556 | $ 6,264 |
10 | Associate of Arts (Music/Creative Arts) (0254) | $ 266,523 | $ 6,663 |
11 | Bachelor of Youth and Community Development (3205) | $ 250,000 | $ 5,711 |
12 | Bachelor of Youth and Community Development (3205A) | $ 333,333 | $ 7,615 |
13 | Bachelor of Education (Administration) (3203) | $ 219,987 | $ 5,499 |
14 | Bachelor of Education (Primary General) (3202) | $ 257,925 | $ 6,448 |
15 | Bachelor of Education (Secondary) (3204) | $ 251,293 | $ 6,282 |
16 | Master of Education - Management and Supervision (0386) | $ 640,000 | $ 5,711 |
17 | Master of Education - Management and Supervision with Project (0386A) |
$ 640,000 | $ 5,711 |
18 | Master of Education (Curriculum and Instruction) (0382) | $ 640,000 | $ 5,711 |
19 | Master of Education (Curriculum and Instruction) with Project (0382A) |
$ 640,000 | $ 5,711 |
20 | Master of Education (Measurement and Evaluation) (0381) | $ 640,000 | $ 5,711 |
21 | Master of Education (Measurement and Evaluation) with Project (0381A) |
$ 640,000 | $ 5,711 |
22 | Master of Education (Early Childhood Development) (3401) | $ 960,000 | $ 5,711 |
23 | Master of Education (Literacy Studies) (0388) | $ 640,000 | $ 5,711 |
24 | Master of Education (Literacy Studies) with Project (0388A) | $ 640,000 | $ 5,711 |
Engineering & Technology | |||
25 | Certificate in Aviation Management (9002) | $ 330,000 | $ 5,500 |
26 | Associate of Science (Aviation Management) (9104) | $ 300,000 | $ 5,711 |
27 | Associate of Science (Applied and Exploration Geology) (0919) | $ 291,906 | $ 7,297 |
28 | Associate of Science (Civil Engineering) (9102) | $ 349,811 | $ 8,745 |
29 | Associate of Science (Electrical Engineering) (9103) | $ 342,672 | $ 8,567 |
30 | Associate of Science (Industrial Engineering) (9106) | $ 356,950 | $ 7,139 |
31 | Associate of Science (Mechanical Engineering) (9105A) | $ 246,971 | $ 6,174 |
32 | Associate of Science (Mining Engineering) (9107) | $ 248,029 | $ 6,201 |
33 | Associate of Science (Petroleum Engineering) (9108) | $ 750,000 | $ 5,711 |
34 | Bachelor of Engineering (Applied and Exploration Geology) (9206) |
$ 291,906 | $ 7,297 |
35 | Bachelor of Science (Aviation Management) (9205) | $ 400,000 | $ 6,000 |
36 | Bachelor of Science (Civil with Environmental Engineering) (9202) |
$ 271,282 | $ 6,782 |
37 | Bachelor of Science (Industrial Engineering) (9207) | $ 356,950 | $ 7,139 |
38 | Bachelor of Science (Mechanical Engineering) (9204) | $ 246,483 | $ 6,162 |
39 | Master of Science (Renewable Energy Technology) (0980) | $ 1,427,800 | $ 7,139 |
Medical Sciences | |||
40 | Diploma in General Psychology (5001) | $ 275,000 | $ 2,475 |
41 | Bachelor of Dental Surgery (5208) | $ 713,900 | $ 8,853 |
42 | Bachelor of Science (Pharmacy) [Revised](0535C) | $ 356,950 | $ 5,711 |
43 | Bachelor of Medicine, Bachelor of Surgery (MBBS) (5207) | $ 713,900 | $ 8,853 |
44 | Bachelor of Science (Environmental Health) (5203) | $ 284,167 | $ 7,104 |
45 | Bachelor of Science (Medical Imaging) (0538C) | $ 356,950 | $ 5,711 |
46 | Bachelor of Science (Medical Rehabilitation) [Physiotherapy/ Occupational Therapy] (5205) |
$ 392,645 | $ 6,282 |
47 | Bachelor of Science (Medical Rehabilitation) [Speech-Language Therapy and Audiology] (5205A) |
$ 394,524 | $ 6,312 |
48 | Bachelor of Science (Medical Laboratory Science) (5201) | $ 270,000 | $ 5,711 |
49 | Bachelor of Science (Nursing) (5204) | $ 384,939 | $ 6,150 |
50 | Bachelor of Science (Optometry) (5206) | $ 528,286 | $ 8,452 |
51 | Master of Public Health (0582) | $ 1,427,800 | $ 10,709 |
52 | Master of Science in Clinical Psychology (5401) | equivalent to USD | $ 11,000 |
Natural Sciences | |||
53 | Associate of Science (Biology) (7104) | $ 254,556 | $ 6,364 |
54 | Associate of Science (Chemistry) (7103) | $ 251,293 | $ 6,282 |
55 | Associate of Science (Computer Science) (7101) | $ 255,324 | $ 6,383 |
56 | Associate of Science (Information Technology) (7102) | $ 254,556 | $ 6,364 |
57 | Bachelor of Science (Physics) (0712) | $ 245,689 | $ 6,142 |
58 | Bachelor of Science (Computer Science) (7201) | $ 322,515 | $ 8,063 |
59 | Bachelor of Science (Information Systems) (7203) | $ 254,556 | $ 6,364 |
60 | Bachelor of Science (Information Technology) (7202) | $ 254,556 | $ 6,364 |
61 | Bachelor of Science (Food Science) (7208) | $ 250,000 | $ 5,711 |
62 | Master of Science in Forest Biology (0781) | $ 469,588 | $ 11,739 |
Social Sciences | |||
63 | Bachelor of Laws (0850B) | $ 428,340 | $ 5,711 |
64 | Commonwealth Master of Business Administration (0882) | $ 571,120 | $ 5,711 |
65 | Commonwealth Master of Public Administration (0881) | $ 571,120 | $ 5,711 |
66 | Master in Communication Studies | $ 1,500,000 | --- |
67 | Master of Social Work (8302) | $ 1,500,000 | $ 10,000 |
School of Entrepreneurship & Business Innovation | |||
68 | Bachelor of Science (Accountancy) (10201) | $ 251,293 | $ 6,282 |
69 | Bachelor of Science (Entrepreneurship) (10203) | $ 251,293 | $ 6,282 |
70 | Bachelor of Science (Finance) (10202) | $ 251,293 | $ 6,282 |
71 | Bachelor of Science (Management) (10204) | $ 251,293 | 6,282 |
72 | Bachelor of Science (Marketing) (10205) | $ 251,293 | $ 6,282 |
73 | Bachelor of Science (Supply Chain Management) (10207) | $ 251,293 | $ 6,282 |
74 | Bachelor of Arts (Tourism) (2205) | $ 250,556 | $ 6,264 |
Institute of Distance & Continuing Education | |||
75 | Certificate in Web Application Development (12001) | $ 218,906 | $ 5,711 |
76 | Diploma in Occupational Health and Safety [from 2021] (12101) | $ 360,000 | $ 4,110 |
77 | Diploma in Mobile Application Development (12002) | $ 218,906 | $ 5,711 |
78 | Diploma in Crime and Criminology | $ 360,000 | --- |
79 | Bachelor of Science (Computer and Information Technology) (002D) |
$ 285,560 | $ 5,711 |
80 | Bachelor of Science (Environmental Management and Technology) (003D) |
$ 285,560 | $ 5,711 |
81 | Bachelor of Science (Mathematics) (005D) | $ 285,560 | $ 5,711 |
82 | Bachelor of Social Science (Criminology and Psychology Studies) (004D) |
$ 285,560 | $ 5,711 |
NB – 1) There is also a mandatory facilities fee of $50,000GY or $250US that must be paid yearly in addition to the tuition.
2) The fees above are subject to change and only reflect tuition for the first year of each programme.
Fee Categories
Tuition & Fees for Master's Programmes are generally higher than undergraduate programmes
Fees per credit
There is no uniform across-the-board fee per credit. Fees per credit are calculated by dividing the year's fees for the specific programme and category of student by the total number of credits attributed to that programme (profile) for the year.
For example, a resident Guyanese student doing the degree programme, other than Law, Medicine, Nursing or Tourism, pays $228,448 per year. The fee per credit in these programmes is $228,448 divided by the total number of credits of the specific year, e.g. the cost per credit in Year I Sociology is $228,448/28 while the fee per credit in Year III Agriculture is s $228,448/35. This principle is applied to any year and any category of students.
The application of this principle is most important when you are registering for less or more credits than is specified by the year's profile. Your fee is pro-rated based on the excess or reduction in the number of credits for which you are registering. If the courses being registered for are all from the profile for a specific year then the example above applies.
Fees for courses from different years
If you are registering for courses from different years the fee is computed on the basis of cost per credit for the specific year from which the course is chosen.
For example, if a student is registered for a total of 32 credits of which 18 are attributed to Year I and 14 to Year II, the fee should be computed on the basis of the cost per credit for Year I multiplied by 18 and the cost per credit in Year II multiplied by 14. The summation of these two computations will be your fee for that year. The fee might or might not exceed $188,800 or any other flat fee for a year's profile. That, notwithstanding the excess or deficit sum, still stands.
Non-Tuition Charges
All students are required to pay facilities fee of $50,000 (US$250) annually. This fee encompasses:
- Lab Fees
- Examination Fees
- UG Students Society Fee
- Sports Fee
- Library Cautionary Deposit
- General Cautionary Deposit
- Student ID Card
- Learning Resource Fee
Late Fees
Students completing registration after the approved date are required to pay a late registration fee of $12,000.
- Students completing a change of registration after the deadline are required to pay a late fee of $12,000.
Students submitting proof of payment to the Bursary are required to pay a late fee of $12,000.
Replacement cost of Student ID
The replacement of a student identification card costs $1000
Make-up Tests
A charge of $5,000 per student, per make up test
Non-tuition Fees and charges are quoted in Guyana dollars
Refunds
The University has in place a refund system. Refunds are granted for exemptions, leave of absence and withdrawals.
It must be noted that refunds are only granted if the deadlines are observed. The refunds are calculated on a similar basis to the manner in which the fee was calculated. The principles above are therefore applicable to exemptions, withdrawals and leave of absence.
It should, however be noted, that the fees are pro-rated when refunds are being determined on the basis of the number of hours of tuition to which the student would have been entitled prior to the submission of the application. Students who apply for leave of absence and for complete withdrawal from the University, before tuition commences, will only be required to pay an administrative cost.